| Management number | 231261901 | Release Date | 2026/06/18 | List Price | US$3,564.58 | Model Number | 231261901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810158924550 |
|---|---|
| ASIN | B0F63Z3P67 |
| Size | 48 Slots/Large Screen Refrigerated |
| Color | Black |
| Voltage | 115 |
| Capacity | 63 Cubic Feet |
| Lock Type | Key |
| Brand Name | KoolMore |
| Model Name | KM-VMRWT-48BCR |
| Item Weight | 705 Pounds |
| Refrigerant | R-1234YF |
| Manufacturer | KoolMore |
| Model Number | KM-VMRWT-48BCR |
| Power Source | Corded Electric |
| Configuration | Touch Screen |
| Item Type Name | 41 in. Refrigerated Snack Vending Machine with 48 Slots and Ample 49 in.Touch Display, Bill and Coin Acceptor, Credit Card Reader in Black |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Additional Features | 49 in. Touch Screen |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 63 Cubic Feet |
| Included Components | Coin Acceptor, Commercial Vending Machine |
| Warranty Description | 1-Year Parts and Labor |
| Manufacturer Part Number | KM-VMRWT-48BCR |
| Annual Energy Consumption | 3916 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 35"D x 41.5"W x 76"H |
| Specific Uses for Product | Commercial |
| Depth With Door Open Maximum | 76.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form